<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search News &#187; Administrator</title>
	<atom:link href="http://searchlogger.net/news/author/administrator/feed" rel="self" type="application/rss+xml" />
	<link>http://searchlogger.net/news</link>
	<description>Current Search News</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Trends: St. Patrick’s Day</title>
		<link>http://www.ysearchblog.com/2011/03/17/search-trends-st-patricks-day/</link>
		<comments>http://www.ysearchblog.com/2011/03/17/search-trends-st-patricks-day/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:13:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2822</guid>
		<description><![CDATA[ Either folks are getting in the spirit, or are hoping not to get pinched, searches have been soaring this week on Yahoo! around St. Patrick&#8217;s Day. Here are some interesting search trends.  Overall Festivities &#38; Traditions: Celebrations. Searches for “Chicago st. patrick’s day parade,” “Hoboken parade 2011,” “irish festival dallas,” “north texas irish festival” are [...]SHARETHIS.addEntry({ title: "Search Trends: St. Patrick&#8217;s Day", url: "http://www.ysearchblog.com/2011/03/17/search-trends-st-patricks-day/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/17/search-trends-st-patricks-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Yahoo! Search at SXSW</title>
		<link>http://www.ysearchblog.com/2011/03/14/recap-yahoo-search-at-sxsw/</link>
		<comments>http://www.ysearchblog.com/2011/03/14/recap-yahoo-search-at-sxsw/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:53:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2813</guid>
		<description><![CDATA[At SXSW, Yahoo! senior editor Vera H-C Chan (who, among other duties served as editorial lead for Yahoo! Year in Review), and director of product management-Social/RealTime Brian Theodore (the fearless leader behind Yahoo! Clues), held their session, &#8220;Chicken or the Egg: What Search Activity Conveys.&#8221; Here is a snapshot of the information provided during the [...]SHARETHIS.addEntry({ title: "Recap: Yahoo! Search at SXSW", url: "http://www.ysearchblog.com/2011/03/14/recap-yahoo-search-at-sxsw/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/14/recap-yahoo-search-at-sxsw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking the Case at SXSW: Chicken or the Egg?</title>
		<link>http://www.ysearchblog.com/2011/03/11/chicken-or-the-egg/</link>
		<comments>http://www.ysearchblog.com/2011/03/11/chicken-or-the-egg/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:30:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2780</guid>
		<description><![CDATA[South by Southwest, here we come. When SXSW first started in 1987, the festival was all about the music,  film and interactive components were added to the mix in 1994, during the same time that Yahoo! Founders David Filo and Jerry Yang were holed up in their campus trailer, making lists of favorite links which [...]SHARETHIS.addEntry({ title: "Cracking the Case at SXSW: Chicken or the Egg?", url: "http://www.ysearchblog.com/2011/03/11/chicken-or-the-egg/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/11/chicken-or-the-egg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search at SMX West – Day 2</title>
		<link>http://www.ysearchblog.com/2011/03/10/smx-west-day2/</link>
		<comments>http://www.ysearchblog.com/2011/03/10/smx-west-day2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:54:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2757</guid>
		<description><![CDATA[During the morning session “Mobile Apps and How They’re Revolutionizing Search,” panelists discussed today’s most popular search apps, how they gather data, and the opportunities they present to marketers. Anil Panguluri, Director of Mobile Search at Yahoo!, offered recent research findings that showed that smartphone users are engaging with apps in equal amounts to the Internet [...]SHARETHIS.addEntry({ title: "Yahoo! Search at SMX West – Day 2", url: "http://www.ysearchblog.com/2011/03/10/smx-west-day2/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/10/smx-west-day2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research – Searching on Glass</title>
		<link>http://www.ysearchblog.com/2011/03/09/searching-on-glass/</link>
		<comments>http://www.ysearchblog.com/2011/03/09/searching-on-glass/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:33:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2749</guid>
		<description><![CDATA[New Research – Searching on Glass: iPad, iPhone, Android, BlackBerry, Xoom Yahoo!/Reprise Media study shows how tablets change the way people type, search and find your brand   When did you learn to type? When did you learn to type with your thumbs? Have you learned to type on glass yet? New devices (iPads, Droids, [...]SHARETHIS.addEntry({ title: "New Research – Searching on Glass", url: "http://www.ysearchblog.com/2011/03/09/searching-on-glass/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/09/searching-on-glass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Trends: Spring Break Fun</title>
		<link>http://www.ysearchblog.com/2011/03/08/search-trends-spring-break/</link>
		<comments>http://www.ysearchblog.com/2011/03/08/search-trends-spring-break/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:03:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2723</guid>
		<description><![CDATA[As experts gather to discuss search at SMX West 2011 this week, we took a peek at what Yahoo! users are searching for, and it looks like Spring Break is top of mind. The anticipation is already brewing as searches for “spring break” on Yahoo! are up 34% this month and searches for “spring break packages” [...]SHARETHIS.addEntry({ title: "Search Trends: Spring Break Fun", url: "http://www.ysearchblog.com/2011/03/08/search-trends-spring-break/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/08/search-trends-spring-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Experts at SMX West 2011</title>
		<link>http://www.ysearchblog.com/2011/03/08/smxwest2011/</link>
		<comments>http://www.ysearchblog.com/2011/03/08/smxwest2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:12:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2714</guid>
		<description><![CDATA[At Search Marketing Expo (SMX West 2011) this week in San Jose, Yahoo! Search executives will participate in several panels at the show today and tomorrow. Be sure to check out the @yahoosearch twitter feed for on-site tweets, and come back here at the end of each day for a recap of Yahoo! at SMX. [...]SHARETHIS.addEntry({ title: "Yahoo! Search Experts at SMX West 2011", url: "http://www.ysearchblog.com/2011/03/08/smxwest2011/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/08/smxwest2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search BOSS Technical Documentation Released</title>
		<link>http://www.ysearchblog.com/2011/03/01/boss-technical/</link>
		<comments>http://www.ysearchblog.com/2011/03/01/boss-technical/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:31:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2688</guid>
		<description><![CDATA[The Yahoo! Search team is excited to release the technical specification for Yahoo! Search BOSS v2. We’ve been hard at work getting ready to launch a new version of BOSS (as we announced in October 2010) and last month we provided further details to help developers prepare for the transition. The Yahoo! Search BOSS v2 [...]SHARETHIS.addEntry({ title: "Yahoo! Search BOSS Technical Documentation Released", url: "http://www.ysearchblog.com/2011/03/01/boss-technical/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/03/01/boss-technical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Scientists Explore the “Three Dimensions of Search”</title>
		<link>http://www.ysearchblog.com/2011/02/25/three-dimensions-of-search/</link>
		<comments>http://www.ysearchblog.com/2011/02/25/three-dimensions-of-search/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:40:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2680</guid>
		<description><![CDATA[Ever wondered if searches for topics such as &#8220;stock quotes&#8221; are made mostly by people from a high income bracket? Or whether it’s only young people who search for &#8220;miley cyrus&#8221;? Web search engines serve millions of people worldwide &#8211; yet, we know very little about who is searching for what, and how they are [...]SHARETHIS.addEntry({ title: "Yahoo! Scientists Explore the “Three Dimensions of Search”", url: "http://www.ysearchblog.com/2011/02/25/three-dimensions-of-search/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/02/25/three-dimensions-of-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83rd Annual Academy Awards “Projections” from Yahoo! Search Data</title>
		<link>http://www.ysearchblog.com/2011/02/22/83rd-annual-academy-awards-projections-from-yahoo-search-data/</link>
		<comments>http://www.ysearchblog.com/2011/02/22/83rd-annual-academy-awards-projections-from-yahoo-search-data/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:28:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2659</guid>
		<description><![CDATA[ACCORDING TO YAHOO! SEARCH DATA, BLACK SWAN REIGNS SUPREME AND THE WEB IS BUZZING ABOUT CO-HOST ANNE HATHAWAY The 83rd Annual Academy Awards are set to air on Sunday February 27th.  As the world prepares for Hollywood’s biggest night, Yahoo! looked at which films and actors are getting the most buzz online in the past [...]SHARETHIS.addEntry({ title: "83rd Annual Academy Awards &#8220;Projections&#8221; from Yahoo! Search Data", url: "http://www.ysearchblog.com/2011/02/22/83rd-annual-academy-awards-projections-from-yahoo-search-data/" });]]></description>
		<wfw:commentRss>http://www.ysearchblog.com/2011/02/22/83rd-annual-academy-awards-projections-from-yahoo-search-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

