<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search News &#187; Jeff Gillis</title>
	<atom:link href="http://searchlogger.net/news/author/jeff-gillis/feed" rel="self" type="application/rss+xml" />
	<link>http://searchlogger.net/news</link>
	<description>Current Search News</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New! Google Analytics Gift Cards</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/8Fs5TcXkL1c/new-google-analytics-gift-cards.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/8Fs5TcXkL1c/new-google-analytics-gift-cards.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:03:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-6560492984849195888</guid>
		<description><![CDATA[You may have noticed in your local supermarket, coffee shop or video store an exciting new item - Google Analytics Gift Cards (beta)! They’re good for redeeming in any Google Analytics profile for additional intelligence in your Intelligence reports....]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/8Fs5TcXkL1c/new-google-analytics-gift-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing More Than 10,000 Rows of Data Using The API</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/RLs3YHIDh2o/accessing-more-than-10000-rows-of-data_28.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/RLs3YHIDh2o/accessing-more-than-10000-rows-of-data_28.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:47:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-516043277668898718</guid>
		<description><![CDATA[Did you know that you can easily get more than 10,000 rows of data from Analytics using the API? Auto-Pagination through the APIHere is a quick overview on how to do auto-pagination with our API. You might also follow along by checking the fully workin...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/RLs3YHIDh2o/accessing-more-than-10000-rows-of-data_28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Data Viz Challenge</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/Sb3VpsC5dCg/googles-data-viz-challenge.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/Sb3VpsC5dCg/googles-data-viz-challenge.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:58:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-3181708151191491836</guid>
		<description><![CDATA[If you're reading this blog, chances are very high that you value data, and chances are also high that you appreciate the presentation of data. Going beyond a spreadsheet of rows and columns and creating a visualization is not only pleasing to the eye,...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/Sb3VpsC5dCg/googles-data-viz-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features For iOS/iPhone SDK</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/ijk7WGCCjyk/new-features-for-iosiphone-sdk.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/ijk7WGCCjyk/new-features-for-iosiphone-sdk.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:00:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-2963422046868696377</guid>
		<description><![CDATA[Back in December, we brought you custom variables for your Android applications.  Today,we’re doing the same for our iOS SDK by releasing version 1.1 of the Google Analytics SDK for iPhone with Custom Variable support. We are also offering a NoThumb ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/ijk7WGCCjyk/new-features-for-iosiphone-sdk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/Bq8fpu_R6co/happy-valentines-day_15.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/Bq8fpu_R6co/happy-valentines-day_15.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:29:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-5720934393216750268</guid>
		<description><![CDATA[As this author thinks about what to get his significant other for Valentine's Day (a little late), he reflects on the myriad of businesses that have improved their game with Google Analytics, including the following example recently highlighted on The ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/Bq8fpu_R6co/happy-valentines-day_15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/lQoRPUUMHHs/happy-valentines-day.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/lQoRPUUMHHs/happy-valentines-day.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:18:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-1278527714087281613</guid>
		<description><![CDATA[As this author thinks about what to get his significant other for Valentine's Day (a little late), he reflects on the myriad of businesses that have improved their game with Google Analytics, including the following example recently highlighted on The ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/lQoRPUUMHHs/happy-valentines-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>127 New Dimensions And Metrics Available In The API</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/2jUJsQ3AiMY/127-new-dimensions-and-metrics.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/2jUJsQ3AiMY/127-new-dimensions-and-metrics.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:09:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-1345191799961568651</guid>
		<description><![CDATA[One of our aims of the Google Analytics Data Export API is to provide access to all the data you find in our reporting UI. To that end, we are releasing 127 new dimensions and metrics via the API today!Some of the powerful new data points are:Unique vi...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/2jUJsQ3AiMY/127-new-dimensions-and-metrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetize Your Top Exit Pages</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/8lrRBQMv8pc/monetize-your-top-exit-pages.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/8lrRBQMv8pc/monetize-your-top-exit-pages.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:31:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-7012918453532490893</guid>
		<description><![CDATA[Google Analytics does a great job of allowing you to analyze your web traffic through a very important metric: top exit pages. This metric, along with bounce rate and time on site, is valuable as it allows you to measure the impact of changes to your w...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/8lrRBQMv8pc/monetize-your-top-exit-pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/SvM-OxgEtpw/happy-new-year.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/SvM-OxgEtpw/happy-new-year.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:21:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-6019928493614039320</guid>
		<description><![CDATA[Welcome back! Hope you're starting off the New Year with a bang, and we have something that will help. Good things come in threes, so here it is, one more holiday gift, our third. And, like our last gift, it's three gifts in one from the holiday ninja ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/SvM-OxgEtpw/happy-new-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Holiday Gift For The Practitioner</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/pdy0z_Is_bs/another-holiday-gift-for-practitioner.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/pdy0z_Is_bs/another-holiday-gift-for-practitioner.html#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:22:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3580069.post-1959382614177197444</guid>
		<description><![CDATA[We hope your holiday season is going well, and you're full of good cheer and data driven egg nog (which doesn't really exist unless you love web analytics and have imbibed too much egg nog). For those of you who really do dig web analytics and use Goog...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/pdy0z_Is_bs/another-holiday-gift-for-practitioner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

