<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search News &#187; Pamela Fox</title>
	<atom:link href="http://searchlogger.net/news/author/pamela-fox/feed" rel="self" type="application/rss+xml" />
	<link>http://searchlogger.net/news</link>
	<description>Current Search News</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>geo search 2.0: Data In, Data Out</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/vYIjPkDg43s/geo-search-20-data-in-data-out.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/vYIjPkDg43s/geo-search-20-data-in-data-out.html#comments</comments>
		<pubDate>Thu, 22 May 2008 17:05:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-8151042001319998318</guid>
		<description><![CDATA[Posted by Pamela Fox, Maps API Team


Last week during the geo madness of Where2.0 and WhereCamp, we announced two enhancements in geo search to make it both easier for developers to get their data into our geo search index and easier for developers to...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/vYIjPkDg43s/geo-search-20-data-in-data-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love My Maps? Use its Line and Shape Editing in your API Apps!</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/oNPB6OjzoeI/love-my-maps-use-its-line-and-shape.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/oNPB6OjzoeI/love-my-maps-use-its-line-and-shape.html#comments</comments>
		<pubDate>Fri, 16 May 2008 23:30:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-1067346797265518234</guid>
		<description><![CDATA[Posted by Keith Golden, My Maps team

When we launched the map editing tools in Google Maps, the reaction of developers was "This is cool, but how can I use it on my own site?"  As someone who was originally drawn to Google in part because of the Maps ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/oNPB6OjzoeI/love-my-maps-use-its-line-and-shape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/MRfJe19Utpg/upcoming-events.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/MRfJe19Utpg/upcoming-events.html#comments</comments>
		<pubDate>Fri, 09 May 2008 20:49:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-4177580173371423652</guid>
		<description><![CDATA[Posted by Pamela Fox, Google Geo APIs Team

There's four big Geo events in the San Francisco Bay Area this month, and Mano and I will be at all of them. Here's the details:

Where2.0: May 12-14th
Sharing Your Content on the Google Maps API
In this sess...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/MRfJe19Utpg/upcoming-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout it from the Rooftops!</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/HtqvzIcd_xg/shout-it-from-rooftops.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/HtqvzIcd_xg/shout-it-from-rooftops.html#comments</comments>
		<pubDate>Thu, 01 May 2008 16:04:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-8889940897052358798</guid>
		<description><![CDATA[Posted by Jeff Martin, Maps API Team


Today, we're happy to introduce rooftop geocoding in the Google Maps API. This new service delivers pinpoint results for more than 50 million US addresses. The accuracy gains are impressive &#8212; and useful. Now...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/HtqvzIcd_xg/shout-it-from-rooftops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Maps Have Never Looked This Good!</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/Hxa0mZJ7AGM/static-maps-have-never-looked-this-good.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/Hxa0mZJ7AGM/static-maps-have-never-looked-this-good.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:09:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-5953879919409388395</guid>
		<description><![CDATA[Posted by Pamela Fox, Maps API Team


Do you ever find yourself using our Static Maps API, wishing you could cover your maps with markers of all sorts of colors, sizes, and letters, or that you could draw lines all over the map? Well, today is your luc...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/Hxa0mZJ7AGM/static-maps-have-never-looked-this-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetview in the Wild: A Flourishing Species</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/9EFcvSROTPg/streetview-in-wild-flourishing-species.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/9EFcvSROTPg/streetview-in-wild-flourishing-species.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:58:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-7061827977049310452</guid>
		<description><![CDATA[Posted by Pamela Fox, Maps API Team


Several weeks ago, we announced the official release of Street View in the Maps API and invited developers to post examples of their Street View mashups. We crossed our fingers and hoped that we'd made the classes ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/9EFcvSROTPg/streetview-in-wild-flourishing-species.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first Google Geo Developer series is over&#8230;but the YouTubes will last a lifetime!</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/8vhrv1O2Rnc/our-first-google-geo-developer-series.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/8vhrv1O2Rnc/our-first-google-geo-developer-series.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:36:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-7243983052578658435</guid>
		<description><![CDATA[Posted by Pamela Fox, Maps API Team


Two months ago, we announced the start of the Google Geo Developer series on this blog. The point of the series was to bring together local geo developers for intimate talks/discussions around Maps/KML topics, and ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/8vhrv1O2Rnc/our-first-google-geo-developer-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View in the API (or, How I Spent My Summer &#8220;Vacation&#8221;)</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/sDabakDOWHs/street-view-in-api-or-how-i-spent-my.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/sDabakDOWHs/street-view-in-api-or-how-i-spent-my.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:57:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-8389371858409458666</guid>
		<description><![CDATA[Posted by James McGill, Maps API Team



For the past three months I have had the great pleasure of working as an intern with the Google Maps API team in Sydney. Unfortunately my time is now up and I must head back to the mundane life of a undergraduat...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/sDabakDOWHs/street-view-in-api-or-how-i-spent-my.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapIconMaker 1.0: The Easy Way to Make Your Markers Meaningful</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/D5ZD7rG6Rvs/iconfactory-10-easy-way-to-make-your.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/D5ZD7rG6Rvs/iconfactory-10-easy-way-to-make-your.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:00:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-6224500268959861531</guid>
		<description><![CDATA[Posted by Pamela Fox, Maps API Team

In the talk I gave last fall about Maps Mashups Usability, I mentioned that one way to make your map more informative at first glance is to use the color and size of a marker to indicate categorical or density infor...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/D5ZD7rG6Rvs/iconfactory-10-easy-way-to-make-your.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapIconMaker 1.0: The Easy Way to Make Your Markers Meaningful</title>
		<link>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/D5ZD7rG6Rvs/iconfactory-10-easy-way-to-make-your.html</link>
		<comments>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/D5ZD7rG6Rvs/iconfactory-10-easy-way-to-make-your.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:00:00 +0000</pubDate>
		<dc:creator>Pamela Fox</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18549845.post-6224500268959861531</guid>
		<description><![CDATA[Posted by Pamela Fox, Maps API Team

In the talk I gave last fall about Maps Mashups Usability, I mentioned that one way to make your map more informative at first glance is to use the color and size of a marker to indicate categorical or density infor...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/OfficialGoogleMapsApiBlog/~3/D5ZD7rG6Rvs/iconfactory-10-easy-way-to-make-your.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

