<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search News &#187; Research Admin</title>
	<atom:link href="http://searchlogger.net/news/author/research-admin/feed" rel="self" type="application/rss+xml" />
	<link>http://searchlogger.net/news</link>
	<description>Current Search News</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Academic Successes in Cluster Computing</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/ZwCMlAETwMY/academic-successes-in-cluster-computing.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/ZwCMlAETwMY/academic-successes-in-cluster-computing.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:00:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-1809234908579026219</guid>
		<description><![CDATA[Posted by Alfred Spector, VP of Research


Access to massive computing resources is foundational to Research and Development. Fifteen awardees of the National Science Foundation (NSF) Cluster Exploratory Service (CLuE) program have been applying large ...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/ZwCMlAETwMY/academic-successes-in-cluster-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM Fellows for 2011</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/KasnsGdFrA0/acm-fellows-for-2011.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/KasnsGdFrA0/acm-fellows-for-2011.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:30:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-1347738637523703608</guid>
		<description><![CDATA[Posted by Alfred Spector, Google Research

Cross-posted with the Official Google Blog

Congratulations to three Googlers elected ACM Fellows

It gives me great pleasure to share that the Association for Computing Machinery (ACM) has announced that thre...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/KasnsGdFrA0/acm-fellows-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our second round of Google Research Awards for 2011</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/_-TBfRhTGWw/our-second-round-of-google-research.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/_-TBfRhTGWw/our-second-round-of-google-research.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:00:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-2153916703336370099</guid>
		<description><![CDATA[Posted by Maggie Johnson, Director of Education &#38; University Relations

We’ve just finished the review process for the latest round of the Google Research Awards, which provide funding to full-time faculty working on research in areas of mutual i...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/_-TBfRhTGWw/our-second-round-of-google-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Google China Faculty Summit in Hangzhou</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/Yz1fuPessVA/2011-google-china-faculty-summit-in.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/Yz1fuPessVA/2011-google-china-faculty-summit-in.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:30:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-621494373520213050</guid>
		<description><![CDATA[Posted by Aimin Zhu, University Relationship Manager, Google China

We just wrapped up a highly successful 2011 Google China Faculty Summit in Hangzhou, China. On November 17 and 18, Googlers from China and the U.S. gathered with more than 80 faculty m...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/Yz1fuPessVA/2011-google-china-faculty-summit-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Talented Musicians with Acoustic Analysis</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/qBMF3t_cFq0/discovering-talented-musicians-with.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/qBMF3t_cFq0/discovering-talented-musicians-with.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-5952642640319180625</guid>
		<description><![CDATA[Posted by Charles DuHadway, YouTube Slam Team, Google Research 

In an earlier post we talked about the technology behind Instant Mix for Music Beta by Google. Instant Mix uses machine hearing to characterize music attributes such as its timbre, mood a...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/qBMF3t_cFq0/discovering-talented-musicians-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Perspectives about People and the Web from Think Quarterly</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/poGDAEWLRow/fresh-perspectives-about-people-and-web.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/poGDAEWLRow/fresh-perspectives-about-people-and-web.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:00:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-751723561172313008</guid>
		<description><![CDATA[Posted by Allison Mooney, Christina Park, and Caroline McCarthy, The Think Quarterly Team

There’s a lot of research, analysis and insights—from inside and outside Google—that we use in building our products and making decisions. To share what we...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/poGDAEWLRow/fresh-perspectives-about-people-and-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Petabytes with MapReduce &#8211; The Next Episode</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/KWMkx2i3dyU/sorting-petabytes-with-mapreduce-next.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/KWMkx2i3dyU/sorting-petabytes-with-mapreduce-next.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:50:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-1105872079913092982</guid>
		<description><![CDATA[

Posted by Grzegorz Czajkowski, Marián Dvorský, Jerry Zhao, and Michael Conley, Systems Infrastructure

Almost three years ago we announced results of the first ever "petasort" (sorting a petabyte-worth of 100-byte records, following the Sort Benchm...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/KWMkx2i3dyU/sorting-petabytes-with-mapreduce-next.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google at the Joint Statistical Meetings in Miami</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/BtFffo4zB3M/google-at-joint-statistical-meetings-in.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/BtFffo4zB3M/google-at-joint-statistical-meetings-in.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:06:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-9079268293716491067</guid>
		<description><![CDATA[Posted by Marianna Dizik, Statistician

The Joint Statistical Meetings (JSM) were held in Miami, Florida, this year. Nearly 5,000 participants from academia and industry came to present and discuss the latest in statistical research, methodology, and a...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/BtFffo4zB3M/google-at-joint-statistical-meetings-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new MIT center for mobile learning, with support from Google</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/OMjMMSsNcYA/new-mit-center-for-mobile-learning-with.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/OMjMMSsNcYA/new-mit-center-for-mobile-learning-with.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:00:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-5622208624483313484</guid>
		<description><![CDATA[Posted by Hal Abelson, Professor of Computer Science and Engineering, MIT

MIT and Google have a long-standing relationship based on mutual interests in education and technology. Today, we took another step forward in our shared goals with the establis...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/OMjMMSsNcYA/new-mit-center-for-mobile-learning-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Faculty Institute brings faculty back to the drawing board</title>
		<link>http://feedproxy.google.com/~r/blogspot/gJZg/~3/Ma_lx8JvQhE/our-faculty-institute-brings-faculty.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/gJZg/~3/Ma_lx8JvQhE/our-faculty-institute-brings-faculty.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:00:00 +0000</pubDate>
		<dc:creator>Research Admin</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21224994.post-8929157003305149385</guid>
		<description><![CDATA[Posted by Nina Kim Schultz, Google Education Research

Cross-posted with the Official Google Blog

School may still be out for summer, but teachers remain hard at work. This week, we hosted Google’s inaugural Faculty Institute at our Mountain View, C...]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/gJZg/~3/Ma_lx8JvQhE/our-faculty-institute-brings-faculty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

