<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search News &#187; SLI Systems Blog</title>
	<atom:link href="http://searchlogger.net/news/author/sli-systems-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://searchlogger.net/news</link>
	<description>Current Search News</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When lots of visitors go straight to site search</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/202985298/when_lots_of_visitors_go_strai.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/202985298/when_lots_of_visitors_go_strai.html#comments</comments>
		<pubDate>Wed, 19 Dec 2007 19:07:26 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/12/when_lots_of_visitors_go_strai.html</guid>
		<description><![CDATA[<p>I saw a post by <a href="http://www.joedolson.com/articles/2007/12/following-user-navigation-paths/">Joe Dolson</a> pointing to a thread at Cre8asuteforums called "<a href="http://www.cre8asiteforums.com/forums/index.php?showtopic=57533">When lots of your visitors go straight to site search</a>". The thread contains some speculation about what drives people to search - including poor navigation, and a large site. Another driver we see is some people are just search focused - they look for the search box on a new site when they first visit - it is (or should be) easy to find when scanning a page.</p>

<p>The original poster said that he put a second search box at the bottom of his navigation. He found 5% of people used it vs 25% for the one at the top. This is a good idea - it provides easy access to the search for the people that have scanned the page and not found what they were looking for.</p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/202985298/when_lots_of_visitors_go_strai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A believer</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/202620419/a_believer.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/202620419/a_believer.html#comments</comments>
		<pubDate>Wed, 19 Dec 2007 02:56:16 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/12/a_believer.html</guid>
		<description><![CDATA[<p>I spoke to analyst <a href="http://www.hurwitz.com/index.php?option=com_content&#038;task=view&#038;id=194&#038;Itemid=144">Robin Bloor</a> from <a href="http://www.hurwitz.com/">Hurwitz and Associates</a> today. Going by his blog post today - <a href="http://havemacwillblog.com/2007/12/18/at-last-a-self-educating-search-capability/">At last, a Self-Education Search</a>, Robin agrees with the approach we take with our Learning Search. He describes a recent bad experience of searching on Newegg (which I believe is powered by <a href="http://images10.newegg.com/uploadfilesfornewegg/pressroom/PDFs/IRNeweggHatchesPlans.pdf">Endeca</a>) which perfectly captures the importance of having a good site search and highlights the difficulty of implementing site search well, even when you have bought expensive software.</p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/202620419/a_believer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says: consumers have low tolerance for poor search</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/195155641/survey_says_consumers_have_low.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/195155641/survey_says_consumers_have_low.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:37:40 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/12/survey_says_consumers_have_low.html</guid>
		<description><![CDATA[<p>Yesterday we announced the findings of a customer <a href="http://www.sli-systems.com/survey-shows-shoppers-abandon-ecommerce-sites-within-minutes.php">site search survey</a> we conducted using <a href="http://info.zoomerang.com/">Zoomerang</a>.  We found that more people than we realized - 73% - said they'll leave a site in just a minute or two of not finding the product(s) they seek.  36% said that they would never return to that site and 56% said they would only come back if the site had completely unique items. 96% said that an ecommerce site’s search function is important to the online shopping experience. We knew site search was important but were still surprised at how high this number was.</p>

<p>The results are timely, given the holiday shopping season is already underway.  In fact, more than half of those we polled said they plan to purchase MORE online this year than last year.</p>

<p>In the press release, we list out 5 recommendations for how retailers can make sure they're not left out of the holiday rush online:</p>

<ol><li>the items shoppers are looking for should show up on the first page of the site's search results a majority of the time
<li>an automated SEO solution that determines what keywords to optimize for and automatically creates the appropriate landing pages is an easy way to drive more traffic
<li>“searchandising” (the combination of e-commerce search and online merchandising) gives merchants higher levels of customer satisfaction and return visits
<li>an effective approach to site search can be through an affordable, hosted solution that can be deployed in a matter of days (shameless plug for SLI)
<li>site search data can be used to see what visitors are looking for, the terms they’re searching with, and what they’re finding and not finding - in order to gain insight into the best ways to promote products and provide a personalized shopping experience 
</ol>
I'd be interested to hear what other retailers have done to improve the search experience of their customers.  And if you're ever looking to improve your search we would love to help you.]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/195155641/survey_says_consumers_have_low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a gift finder</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/192805975/creating_a_gift_finder.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/192805975/creating_a_gift_finder.html#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:35:29 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/11/creating_a_gift_finder.html</guid>
		<description><![CDATA[<p>At SLI we provide search, navigation and automated SEO services. One interesting and topical subset of the site navigation services we provide is the gift finder - a useful tool that gives people an additional way to find products that would make ideal gifts for the different people on their holiday lists.</p>

<p>The gift finder is very simple to deploy and is a tool that can generate more sales activity on your ecommerce site.  It can easily be promoted on the home page or throughout the whole site, and allows people to define a set of criteria (e.g. price, occasion, recipient, gift type, etc.) and see a list of all the products that match those criteria. </p>

<p>The gift finder isn’t necessarily different from normal navigation – it’s just labeled in a way to be a utility for people doing their holiday (or other type) of gift shopping on your site.</p>

<p>We've found that one of the key criteria for a gift finder is having the ability to specify a price range. Most people know how much they would like to be able to spend on a gift - so the ability to see the products (ordered by popularity or by anything else that is relevant) that are within their budget is very attractive.</p>

<p>You can see an example of this on the Edwin Watts homepage:<br />
<a href="http://www.edwinwatts.com"><img alt="Edwin Watts Gift Finder" src="http://blog.sli-systems.com/images/edwin_watts_gift_finder.jpg" width="588" height="167" /></a></p>

<p><br />
This is a perfect time of year to implement a gift finder - and it can be taken down immediately after the holidays if desired.  </p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/192805975/creating_a_gift_finder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere search</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/192805976/web_sphere_search.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/192805976/web_sphere_search.html#comments</comments>
		<pubDate>Thu, 29 Nov 2007 21:06:28 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/11/web_sphere_search.html</guid>
		<description><![CDATA[<p>We had an interesting experience recently with one of our customers who uses IBM's <a href="http://www-306.ibm.com/software/websphere/">WebSphere</a> platform (several of our customer use this). This customer found out that there was an upgrade to the WebSphere search and so they decided to replace the search that SLI was providing with the new WebSphere search. </p>

<p>The new search was nicely presented - with options to refine and reorder the search. However the relevance was terrible. This customer has two sites with different brands but much of the same content - they kept our search on one site. A search for ipod on the site powered by us returned ipods with some of the new Nanos and ipod Touch at the top. A search for ipod on the WebSphere powered search returned no ipods in the first three pages of results - it was all accessories - products that contained the word ipod but weren't actually ipods. From looking at the search results you would assume they don't carry ipods.</p>

<p>The customer now has us powering the search on both their sites. This serves as an important reminder that of all the features you can have in a site search, having relevant results is the most important.</p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/192805976/web_sphere_search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Search improves conversion rate at Cable Organizer</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/192805977/site_search_improves_conversio.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/192805977/site_search_improves_conversio.html#comments</comments>
		<pubDate>Thu, 11 Oct 2007 21:13:52 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/10/site_search_improves_conversio.html</guid>
		<description><![CDATA[<p>Last week Internet Retailer covered a story about how our customer, <a href="http://cableorganizer.com/">Cable Organizer</a>, <a href="http://www.internetretailer.com/dailyNews.asp?id=23985">improved their conversion rate with their new site search</a>.</p>

<p>We've put a lot of work into their search and are elated they're seeing such positive results. Their search has multiple SKUs shown in each result, each with their own user rating. The search has separate tabs to search their information pages or to show the results in a grid format. They are collecting user feedback about the quality of the search. We offer various sort options, refinement options and related searches and are showing keyword specific banners. They're also using their site search to help with their SEO and to help improve the conversion rate of their landing pages.<br />
<a href="http://search.cableorganizer.com/cable/Wire%20Loom"><img alt="Wire Loom on CableOrganizer.com" src="http://blog.sli-systems.com/images/CableOrganizer.jpg" width="832" height="470" /></a></p>

<p>The search engineer who did all this work, Hannah Ashworth had a chance to meet the guys from Cable Organizer at the shop.org show in Las Vegas earlier this month - which she really enjoyed. We find these shows are a great way to get a broader understanding of the whole industry - meeting the other vendors, listening to the presentations and of course meeting current and future customers.</p>

<p><img alt="Hannah at Shop.org with David from CableOrganizer" src="http://blog.sli-systems.com/images/CableOrganizerHannah.jpg" width="720" height="540" /></p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/192805977/site_search_improves_conversio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the visibility of site search</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/192805978/improving_the_visibility_of_si.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/192805978/improving_the_visibility_of_si.html#comments</comments>
		<pubDate>Wed, 19 Sep 2007 03:08:28 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/09/improving_the_visibility_of_si.html</guid>
		<description><![CDATA[<p>I saw this blog post about a <a href="http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/">Web Analytics day</a> in  Brussels last week. It was interesting to see their take aways about site search, specifically:<br />
<ul><li>Visitors using site search are better customers.<br />
<li>Analysts recommend improving the visibility of site search.<br />
<li>One experiment found that by improving site search visibility 2% more visitors used site search and this resulted in a 1% increase in total revenue over a year.</ul></p>

<p>Our customers also see this. For example, In the last 24 hours I have heard of a customer of ours who found that a large portion of their revenue was from customers who used their site search and so they've redesigned their site to make the site search more visible and are tracking the results.</p>

<p>The site search box on your site should be clear, large and above the fold so your visitors can find and use it easily. My preference is to not have any text in the box. See an earlier post: <a href="http://blog.sli-systems.com/2007/02/which_box_is_the_search_1.html">Which box is the search?</a>.</p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/192805978/improving_the_visibility_of_si.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop.org 2007</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/192805979/shoporg_2007.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/192805979/shoporg_2007.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:38:48 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/09/shoporg_2007.html</guid>
		<description><![CDATA[<p>This week we're exhibiting at the <a href="http://www.shop.org/summit07/">Shop.org Annual Summit</a> in Las Vegas, <a href="http://events.nrf.com/summit07/public/booth.aspx?BoothID=107685">booth #417</a>. Please come and see us if you're at the show - we'd love to see you.</p>

<p>I also recommend stopping by the <a href="http://events.nrf.com/summit07/public/booth.aspx?BoothID=107768">Exact Target Booth</a> (612). They willbe presenting a case study detailing the integration of their service with both <a href="http://www.omniture.com">Omniture</a> and our <a href="http://www.sli-systems.com/site-search.php">Learning Search</a> technology, to produce <a href="http://www.sli-systems.com/casestudy/ExactTarget_CaseStudy_ULTA.pdf">personalized email marketing</a> for <a href="http://www.ulta.com">Ulta Cosmetics</a>.</p>

<p><a href="http://www.shop.org/summit07/"><img alt="Shop.org 2007 Las Vegas" src="http://blog.sli-systems.com/images/shoporg_summit2007.gif" width="196" height="180" /></a><br />
</p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/192805979/shoporg_2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Sherpa Search Marketing Report</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/192805980/marketing_sherpa_search_market.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/192805980/marketing_sherpa_search_market.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 22:33:10 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/09/marketing_sherpa_search_market.html</guid>
		<description><![CDATA[<p>Marketing Sherpa released a <a href="http://www.marketingsherpa.com/article.html?ident=30128">Search Marketing report</a> today. It contains some interesting information about search marketing but - also, a lot of information about internal search (aka site search).</p>

<p>Some points worth noting:<br />
<ul><li>Analyzing internal site search terms was one of the most popular keyword research techniques identified for search marketing. <br />
<li>One survey greatly emphasised the importance of site search - over 50% of people who have decided what they are going to do when they visit a retailer site have decided to use the site search. We've seen this data before - about 50% of people are search focused - but it's great to have it reinforced. This is why over 95% of retail sites now have search boxes.<br />
<li>Even though it is universally recognized that site search is extremely important and that people who use site search are more likely to buy, over half the retailers rated their site search as being poor! What's more retailers rated their site search higher than non-retailers - so the non retail sites have even worse site search.</ul></p>

<p>This highlights the opportunity that site search vendors like SLI have - to help these sites improve their search.</p>

<p>The section on site search finishes with a summary of a case study and quotes our customer <a href="https://www.marketingsherpa.com/barrier.html?ident=29965">Shirely Tan, from American Bridal</a>.</p>

<p>I recommend reading the report.</p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/192805980/marketing_sherpa_search_market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Search on the U.S. Census Bureau</title>
		<link>http://feeds.feedburner.com/~r/slisystems/~3/192805981/site_search_on_the_us_census_b.html</link>
		<comments>http://feeds.feedburner.com/~r/slisystems/~3/192805981/site_search_on_the_us_census_b.html#comments</comments>
		<pubDate>Tue, 04 Sep 2007 21:48:58 +0000</pubDate>
		<dc:creator>SLI Systems Blog</dc:creator>
				<category><![CDATA[Search Firms - Other]]></category>

		<guid isPermaLink="false">http://blog.sli-systems.com/2007/09/site_search_on_the_us_census_b.html</guid>
		<description><![CDATA[<p>Jakob Nielsen posted an interesting article today about the <a href="http://www.useit.com/alertbox/fancy-formatting.html">U.S. Census Bureau's website</a>. The article was primarily about how fancy formatting doesn't necessarily help attract users eyes but it also contained some interesting information about site search. </p>

<p>The users were classified into 4 groups based on how their eyes scanned the page. The largest group (57%) was search dominant. This is yet more evidence highlighting the importance of site search.<br />
<a href="http://www.useit.com/alertbox/fancy-formatting.html"><img alt="Search Dominant User" src="http://blog.sli-systems.com/images/search%20dominant%20user.jpg" width="402" height="241" /></a></p>

<p>Further down the article Jakob criticized the site search quoting one user saying "I know where I can probably find it faster: Google". I took a quick look at their site search - here are a couple of comments:<br />
<ol><li>The <a href="https://ask.census.gov/cgi-bin/askcensus.cfg/php/enduser/std_alp.php?p_lva=&#038;p_li=&#038;p_page=1&#038;p_new_search=1&#038;p_search_text=population">default search</a> only searches their FAQs. This is powered by <a href="http://www.rightnow.com/">RightNow</a>, which is a good CRM tool but it doesn't have a very good search. More importantly a good best practice in site search is to make the default search across all of your content. (See <a href="http://www.qantas.com">Qantas</a> as an example where we search all of their content including the FAQs hosted by RightNow.)<br />
<li>The RightNow search does have a link to their full site search which ironically enough is powered by Google. It doesn't have the features you'd expect in a site search such as facets, related searches, ordering options and it looks like a web search - complete with URLs being displayed with each search result, which in a site search is next to useless.<br />
</ol></p>]]></description>
		<wfw:commentRss>http://feeds.feedburner.com/~r/slisystems/~3/192805981/site_search_on_the_us_census_b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

